# SKR03 ↔ SKR04 account converter

Find the SKR04 counterpart of any common SKR03 account, and the other way round. Search by account number or name, free and entirely in your browser.

## Revenue

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 8400 | 4400 | Erlöse 19 % USt (Revenue, 19% VAT) |
| 8300 | 4300 | Erlöse 7 % USt (Revenue, 7% VAT) |
| 8200 | 4200 | Erlöse (Revenue (no VAT split)) |
| 8100 | 4100 | Steuerfreie Umsätze § 4 Nr. 8 ff. UStG (VAT-exempt revenue, § 4 No. 8 ff. UStG) |
| 8120 | 4120 | Steuerfreie Umsätze § 4 Nr. 1a UStG (Ausfuhr Drittland) (VAT-exempt exports to non-EU countries) |
| 8125 | 4125 | Steuerfreie innergemeinschaftliche Lieferungen § 4 Nr. 1b UStG (VAT-exempt intra-EU supplies (B2B)) |
| 8192 | 4184 | Steuerfreie Erlöse Kleinunternehmer nach § 19 Abs. 1 UStG (VAT-exempt revenue under the small-business scheme, § 19 UStG) |
| 8315 | 4315 | Erlöse aus im Inland steuerpflichtigen EU-Lieferungen 19 % USt (Intra-EU supplies taxable in Germany, 19% VAT) |
| 8320 | 4320 | Erlöse aus im anderen EU-Land steuerpflichtigen Lieferungen, im Inland nicht steuerbar (Supplies taxable in another EU country (e.g. OSS)) |
| 8336 | 4336 | Erlöse aus im anderen EU-Land steuerpflichtigen sonstigen Leistungen, für die der Leistungsempfänger die Umsatzsteuer schuldet (Services taxable in another EU country, reverse charge) |
| 8337 | 4337 | Erlöse aus Leistungen, für die der Leistungsempfänger die Umsatzsteuer nach § 13b UStG schuldet (Revenue from § 13b UStG services (reverse charge)) |
| 8338 | 4338 | Erlöse aus im Drittland steuerbaren Leistungen, im Inland nicht steuerbare Umsätze (Services taxable in a non-EU country) |
| 8736 | 4736 | Gewährte Skonti 19 % USt (Cash discounts granted, 19% VAT) |
| 8731 | 4731 | Gewährte Skonti 7 % USt (Cash discounts granted, 7% VAT) |
| 8910 | 4620 | Entnahme durch den Unternehmer für Zwecke außerhalb des Unternehmens (Waren) 19 % USt (Goods withdrawn for private use, 19% VAT) |
| 8921 | 4645 | Verwendung von Gegenständen für Zwecke außerhalb des Unternehmens 19 % USt (Kfz-Nutzung) (Private use of company assets, 19% VAT (company car)) |

## Purchases and subcontracting

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 3200 | 5200 | Wareneingang (Goods purchased) |
| 3400 | 5400 | Wareneingang 19 % Vorsteuer (Goods purchased, 19% input VAT) |
| 3300 | 5300 | Wareneingang 7 % Vorsteuer (Goods purchased, 7% input VAT) |
| 3425 | 5425 | Innergemeinschaftlicher Erwerb 19 % Vorsteuer und 19 % Umsatzsteuer (Intra-EU acquisition, 19% input and output VAT) |
| 3420 | 5420 | Innergemeinschaftlicher Erwerb 7 % Vorsteuer und 7 % Umsatzsteuer (Intra-EU acquisition, 7% input and output VAT) |
| 3100 | 5900 | Fremdleistungen (Subcontracted services) |
| 3123 | 5923 | Sonstige Leistungen eines im anderen EU-Land ansässigen Unternehmers 19 % Vorsteuer und 19 % Umsatzsteuer (Services from an EU supplier, reverse charge 19%) |
| 3125 | 5925 | Leistungen eines im Ausland ansässigen Unternehmers 19 % Vorsteuer und 19 % Umsatzsteuer (Services from a non-EU supplier, reverse charge 19%) |
| 3800 | 5800 | Bezugsnebenkosten (Incidental purchase costs) |
| 3850 | 5840 | Zölle und Einfuhrabgaben (Customs duties and import levies) |
| 3736 | 5736 | Erhaltene Skonti 19 % Vorsteuer (Cash discounts received, 19% input VAT) |
| 3731 | 5731 | Erhaltene Skonti 7 % Vorsteuer (Cash discounts received, 7% input VAT) |
| 3980 | 1140 | Waren (Bestand) (Inventory, goods for resale) |

## Input and output VAT

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 1576 | 1406 | Abziehbare Vorsteuer 19 % (Deductible input VAT, 19%) |
| 1571 | 1401 | Abziehbare Vorsteuer 7 % (Deductible input VAT, 7%) |
| 1574 | 1404 | Abziehbare Vorsteuer aus innergemeinschaftlichem Erwerb 19 % (Input VAT on intra-EU acquisitions, 19%) |
| 1577 | 1407 | Abziehbare Vorsteuer nach § 13b UStG 19 % (Input VAT, reverse charge § 13b UStG, 19%) |
| 1588 | 1433 | Entstandene Einfuhrumsatzsteuer (Import VAT incurred) |
| 1776 | 3806 | Umsatzsteuer 19 % (Output VAT, 19%) |
| 1771 | 3801 | Umsatzsteuer 7 % (Output VAT, 7%) |
| 1774 | 3804 | Umsatzsteuer aus innergemeinschaftlichem Erwerb 19 % (Output VAT on intra-EU acquisitions, 19%) |
| 1787 | 3837 | Umsatzsteuer nach § 13b UStG 19 % (Output VAT, reverse charge § 13b UStG, 19%) |
| 1780 | 3820 | Umsatzsteuer-Vorauszahlungen (VAT prepayments) |
| 1789 | 3840 | Umsatzsteuer laufendes Jahr (VAT, current year) |
| 1790 | 3841 | Umsatzsteuerverbindlichkeiten Vorjahr (VAT liabilities, prior year) |

## Cash, receivables, payables

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 1000 | 1600 | Kasse (Cash on hand) |
| 1200 | 1800 | Bank (Bank) |
| 1360 | 1460 | Geldtransit (Cash in transit (e.g. payment provider clearing)) |
| 1590 | 1370 | Durchlaufende Posten (Transitory items) |
| 1400 | 1200 | Forderungen aus Lieferungen und Leistungen (Trade receivables) |
| 1500 | 1300 | Sonstige Vermögensgegenstände (Other assets) |
| 1525 | 1350 | Kautionen (Deposits paid) |
| 1600 | 3300 | Verbindlichkeiten aus Lieferungen und Leistungen (Trade payables) |
| 1700 | 3500 | Sonstige Verbindlichkeiten (Other liabilities) |
| 0630 | 3150 | Verbindlichkeiten gegenüber Kreditinstituten (Bank loans) |
| 1740 | 3720 | Verbindlichkeiten aus Lohn und Gehalt (Wages and salaries payable) |
| 1741 | 3730 | Verbindlichkeiten aus Lohn- und Kirchensteuer (Payroll tax payable) |
| 1742 | 3740 | Verbindlichkeiten im Rahmen der sozialen Sicherheit (Social security payable) |
| 1755 | 3790 | Lohn- und Gehaltsverrechnungskonto (Payroll clearing) |

## Staff

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4100 | 6000 | Löhne und Gehälter (Wages and salaries) |
| 4110 | 6010 | Löhne (Wages) |
| 4120 | 6020 | Gehälter (Salaries) |
| 4124 | 6024 | Geschäftsführergehälter der GmbH-Gesellschafter (Salaries of shareholder managing directors) |
| 4190 | 6030 | Aushilfslöhne (Temporary staff wages) |
| 4199 | 6040 | Pauschale Steuer für Aushilfen (Flat-rate tax for temporary staff) |
| 4130 | 6110 | Gesetzliche soziale Aufwendungen (Statutory social security costs) |
| 4138 | 6120 | Beiträge zur Berufsgenossenschaft (Employer's liability insurance) |
| 4140 | 6130 | Freiwillige soziale Aufwendungen, lohnsteuerfrei (Voluntary benefits, tax-free) |
| 4145 | 6060 | Freiwillige soziale Aufwendungen, lohnsteuerpflichtig (Voluntary benefits, taxable) |
| 4165 | 6140 | Aufwendungen für Altersversorgung (Pension costs) |
| 4170 | 6080 | Vermögenswirksame Leistungen (Employer savings contributions) |
| 4175 | 6090 | Fahrtkostenerstattung Wohnung/Arbeitsstätte (Commuting cost reimbursement) |

## Premises

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4200 | 6305 | Raumkosten (Premises costs) |
| 4210 | 6310 | Miete (unbewegliche Wirtschaftsgüter) (Rent) |
| 4220 | 6315 | Pacht (unbewegliche Wirtschaftsgüter) (Lease) |
| 4230 | 6320 | Heizung (Heating) |
| 4240 | 6325 | Gas, Strom, Wasser (Utilities) |
| 4250 | 6330 | Reinigung (Cleaning) |
| 4260 | 6335 | Instandhaltung betrieblicher Räume (Maintenance of business premises) |
| 4280 | 6345 | Sonstige Raumkosten (Other premises costs) |
| 4288 | 6348 | Aufwendungen für ein häusliches Arbeitszimmer (abziehbarer Anteil) (Home office costs) |

## Vehicles

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4500 | 6500 | Fahrzeugkosten (Vehicle costs) |
| 4510 | 7685 | Kfz-Steuer (Vehicle tax) |
| 4520 | 6520 | Fahrzeug-Versicherungen (Vehicle insurance) |
| 4530 | 6530 | Laufende Fahrzeug-Betriebskosten (Vehicle running costs) |
| 4540 | 6540 | Fahrzeug-Reparaturen (Vehicle repairs) |
| 4550 | 6550 | Garagenmiete (Garage rent) |
| 4570 | 6560 | Mietleasing Kfz (Vehicle leasing) |
| 4580 | 6570 | Sonstige Fahrzeugkosten (Other vehicle costs) |

## Marketing, entertainment, travel

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4600 | 6600 | Werbekosten (Advertising) |
| 4630 | 6610 | Geschenke abzugsfähig ohne § 37b EStG (Gifts, deductible) |
| 4635 | 6620 | Geschenke nicht abzugsfähig ohne § 37b EStG (Gifts, non-deductible) |
| 4640 | 6630 | Repräsentationskosten (Representation costs) |
| 4650 | 6640 | Bewirtungskosten (Business entertainment) |
| 4654 | 6644 | Nicht abzugsfähige Bewirtungskosten (Business entertainment, non-deductible share) |
| 4660 | 6650 | Reisekosten Arbeitnehmer (Employee travel) |
| 4663 | 6663 | Reisekosten Arbeitnehmer Fahrtkosten (Employee travel, transport) |
| 4664 | 6664 | Reisekosten Arbeitnehmer Verpflegungsmehraufwand (Employee travel, meal allowance) |
| 4666 | 6660 | Reisekosten Arbeitnehmer Übernachtungsaufwand (Employee travel, accommodation) |
| 4670 | 6670 | Reisekosten Unternehmer (Owner travel) |
| 4673 | 6673 | Reisekosten Unternehmer Fahrtkosten (Owner travel, transport) |
| 4674 | 6674 | Reisekosten Unternehmer Verpflegungsmehraufwand (Owner travel, meal allowance) |
| 4676 | 6680 | Reisekosten Unternehmer Übernachtungsaufwand und Reisenebenkosten (Owner travel, accommodation) |

## Insurance, dues, taxes

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4360 | 6400 | Versicherungen (Insurance) |
| 4366 | 6405 | Versicherungen für Gebäude (Building insurance) |
| 4380 | 6420 | Beiträge (Membership dues) |
| 4390 | 6430 | Sonstige Abgaben (Other levies) |
| 4396 | 6436 | Steuerlich abzugsfähige Verspätungszuschläge und Zwangsgelder (Late filing penalties, deductible) |
| 4397 | 6437 | Steuerlich nicht abzugsfähige Verspätungszuschläge und Zwangsgelder (Late filing penalties, non-deductible) |
| 4320 | 7610 | Gewerbesteuer (Trade tax) |

## Other operating expenses

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4900 | 6300 | Sonstige betriebliche Aufwendungen (Other operating expenses) |
| 4909 | 6303 | Fremdleistungen/Fremdarbeiten (Third-party services) |
| 4910 | 6800 | Porto (Postage) |
| 4920 | 6805 | Telefon (Telephone) |
| 4925 | 6810 | Internetkosten (Internet) |
| 4930 | 6815 | Bürobedarf (Office supplies) |
| 4940 | 6820 | Zeitschriften, Bücher, digitale Medien (Fachliteratur) (Magazines, books) |
| 4945 | 6821 | Fortbildungskosten (Training) |
| 4950 | 6825 | Rechts- und Beratungskosten (Legal and consulting fees) |
| 4955 | 6830 | Buchführungskosten (Bookkeeping fees) |
| 4957 | 6827 | Abschluss- und Prüfungskosten (Year-end closing and audit fees) |
| 4960 | 6835 | Mieten für Einrichtungen (bewegliche Wirtschaftsgüter) (Equipment rental) |
| 4964 | 6837 | Aufwendungen für die zeitlich befristete Überlassung von Rechten (Lizenzen, Konzessionen) (Licences (e.g. software subscriptions)) |
| 4806 | 6495 | Wartungskosten für Hard- und Software (Hardware and software maintenance) |
| 4800 | 6460 | Reparaturen und Instandhaltungen von technischen Anlagen und Maschinen (Repairs, machinery) |
| 4805 | 6470 | Reparaturen und Instandhaltungen von anderen Anlagen und Betriebs- und Geschäftsausstattung (Repairs, office and operating equipment) |
| 4700 | 6700 | Kosten der Warenabgabe (Distribution costs) |
| 4710 | 6710 | Verpackungsmaterial (Packaging) |
| 4730 | 6740 | Ausgangsfrachten (Outbound freight) |
| 4750 | 6760 | Transportversicherungen (Transport insurance) |
| 4760 | 6770 | Verkaufsprovisionen (Sales commissions (e.g. marketplace fees)) |
| 4780 | 6780 | Fremdarbeiten (Vertrieb) (Third-party sales services) |
| 4970 | 6855 | Nebenkosten des Geldverkehrs (Bank and payment fees) |
| 4980 | 6850 | Sonstiger Betriebsbedarf (Other operating supplies) |
| 4985 | 6845 | Werkzeuge und Kleingeräte (Tools and small equipment) |
| 4969 | 6859 | Aufwendungen für Abraum- und Abfallbeseitigung (Waste disposal) |
| 2400 | 6930 | Forderungsverluste (übliche Höhe) (Bad debt write-offs) |

## Depreciation

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 4822 | 6200 | Abschreibungen auf immaterielle Vermögensgegenstände (Amortisation of intangible assets) |
| 4830 | 6220 | Abschreibungen auf Sachanlagen (Depreciation of tangible assets) |
| 4832 | 6222 | Abschreibungen auf Fahrzeuge (Depreciation of vehicles) |
| 4855 | 6260 | Sofortabschreibung geringwertiger Wirtschaftsgüter (Immediate write-off, low-value assets) |
| 4860 | 6262 | Abschreibungen auf aktivierte, geringwertige Wirtschaftsgüter (Depreciation of capitalised low-value assets) |
| 4862 | 6264 | Abschreibungen auf den Sammelposten Wirtschaftsgüter (Depreciation of the asset pool) |

## Interest, FX, other income

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 2100 | 7300 | Zinsen und ähnliche Aufwendungen (Interest expense) |
| 2110 | 7310 | Zinsaufwendungen für kurzfristige Verbindlichkeiten (Interest on short-term liabilities) |
| 2120 | 7320 | Zinsaufwendungen für langfristige Verbindlichkeiten (Interest on long-term liabilities) |
| 2650 | 7100 | Sonstige Zinsen und ähnliche Erträge (Interest income) |
| 2150 | 6880 | Aufwendungen aus der Währungsumrechnung (FX losses) |
| 2660 | 4840 | Erträge aus der Währungsumrechnung (FX gains) |
| 8603 | 4830 | Sonstige betriebliche Erträge (Other operating income) |

## Fixed assets

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 0027 | 0135 | EDV-Software (Software) |
| 0200 | 0400 | Technische Anlagen und Maschinen (Machinery) |
| 0320 | 0520 | Pkw (Cars) |
| 0350 | 0540 | Lkw (Trucks) |
| 0420 | 0650 | Büroeinrichtung (Office furniture and equipment) |
| 0430 | 0640 | Ladeneinrichtung (Shop fittings) |
| 0440 | 0620 | Werkzeuge (Tools) |
| 0480 | 0670 | Geringwertige Wirtschaftsgüter (Low-value assets) |
| 0485 | 0675 | Wirtschaftsgüter (Sammelposten) (Asset pool) |
| 0490 | 0690 | Sonstige Betriebs- und Geschäftsausstattung (Other operating and office equipment) |

## Equity and private accounts

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 0800 | 2900 | Gezeichnetes Kapital (Share capital) |
| 0840 | 2920 | Kapitalrücklage (Capital reserve) |
| 0860 | 2970 | Gewinnvortrag vor Verwendung (Profit carried forward) |
| 0868 | 2978 | Verlustvortrag vor Verwendung (Loss carried forward) |
| 1800 | 2100 | Privatentnahmen allgemein (Owner's drawings) |
| 1810 | 2150 | Privatsteuern (Owner's personal taxes) |
| 1890 | 2180 | Privateinlagen (Owner's contributions) |

## Provisions and accruals

| SKR03 | SKR04 | Account |
| --- | --- | --- |
| 0950 | 3000 | Rückstellungen für Pensionen und ähnliche Verpflichtungen (Pension provisions) |
| 0955 | 3020 | Steuerrückstellungen (Tax provisions) |
| 0956 | 3035 | Gewerbesteuerrückstellung nach § 4 Abs. 5b EStG (Trade tax provision) |
| 0970 | 3070 | Sonstige Rückstellungen (Other provisions) |
| 0977 | 3095 | Rückstellungen für Abschluss- und Prüfungskosten (Provision for closing and audit costs) |
| 0980 | 1900 | Aktive Rechnungsabgrenzung (Prepaid expenses) |
| 0990 | 3900 | Passive Rechnungsabgrenzung (Deferred income) |

*Mapping as of 25 September 2026, based on the DATEV standard charts of accounts SKR03 and SKR04. General information, not tax advice. Your Steuerberater may have added accounts or used them differently. Agree the mapping with them before booking on it.*

## Frequently asked questions

### What is the difference between SKR03 and SKR04?

Both are DATEV standard charts of accounts (Standardkontenrahmen), but they order accounts by different principles. SKR03 follows the business process: account classes run from fixed assets (0) through purchases (3) and operating expenses (4) to revenue (8). SKR04 follows the layout of the balance sheet and income statement, with income in class 4 and expenses in classes 5 to 7.

### Why does the same account number mean different things in SKR03 and SKR04?

Because the two charts divide the same number range differently. 1200 is the bank account in SKR03 but trade receivables in SKR04. 1600 is trade payables in SKR03 but cash on hand in SKR04. An account number without its chart is incomplete information.

### Which chart does my company use?

Your Steuerberater chooses it when setting up your client file in DATEV. Revenue accounts give it away: if they start with 8 (such as 8400), it's SKR03. If they start with 4 (such as 4400), it's SKR04.

### Does every account map 1:1?

No. Most common accounts have a direct counterpart, but some are split or merged in the other chart, and many firms add accounts of their own. This list only includes pairs with a clear counterpart. A full chart migration belongs with your Steuerberater.

### Is anything I type stored or sent?

No. The table loads with the page and the search runs entirely in your browser. We only count that the tool was used, not what you searched for.

## DATEV integrations where this matters

- [Shopify ↔ DATEV](https://seamless.engineering/integrations/shopify-datev/): Shopify DATEV integration
- [Amazon ↔ DATEV](https://seamless.engineering/integrations/amazon-datev/): Amazon DATEV integration
- [WooCommerce ↔ DATEV](https://seamless.engineering/integrations/woocommerce-datev/): WooCommerce DATEV integration
- [Stripe ↔ DATEV](https://seamless.engineering/integrations/stripe-datev/): Stripe DATEV integration
- [PayPal ↔ DATEV](https://seamless.engineering/integrations/paypal-datev/): PayPal DATEV integration
- [JTL ↔ DATEV](https://seamless.engineering/integrations/jtl-datev/): JTL DATEV integration
- [lexoffice ↔ DATEV](https://seamless.engineering/integrations/lexoffice-datev/): lexoffice DATEV integration
- [sevDesk ↔ DATEV](https://seamless.engineering/integrations/sevdesk-datev/): sevDesk DATEV integration

## Request a scoping call

Switching charts of accounts, or mapping shop, payment or HR data to DATEV by hand every month? We build and operate the integration that does it automatically, agreed with your Steuerberater. Fixed-price scoping quote within 48 hours.

- Email: hello@seamless.engineering
- Contact form: https://seamless.engineering/#contact
